For the sedan variant of the car, see Volvo S40.
Volvo V50 | |
---|---|
Overview | |
Manufacturer | Volvo Cars |
Production | 2004–2012 |
Model years | 2004–2012 |
Assembly |
|
Body and chassis | |
Class | Compact / Small family car (C) |
Body style | 5-door station wagon |
Layout | Front engine, front-wheel drive or All-wheel drive |
Platform | Volvo P1 platform |
Related | Volvo S40 |
Powertrain | |
Engine | Petrol: Global: 1.6L I4 (100 hp) 1.8L I4 (125 hp) 2.0L I4 (145 hp) 2.4 L I5 (140 hp) Global and North America: 2.4 L I5 (168 hp) 2.5 L T5 turbochargedI5 (230 hp) Diesel: 1.6L I4 (109 hp) 2.0L I4 (136 hp) 2.4L D5turbochargedI5 (180 hp) Flexifuel: 1.8L I4 (125 hp) |
Transmission |
|
Dimensions | |
Wheelbase | 2,640 mm (103.9 in) |
Length |
|
Width |
|
Height |
|
Curb weight |
|
Chronology | |
Predecessor | Volvo V40 (1995–2004) |
Successor | Volvo V40 |
Download 62 Ford Engine PDF manuals. User manuals, Ford Engine Operating guides and Service manuals. Ford Engine User Manuals Download ManualsLib FORD Mondeo Workshop Service Repair Manual All Engines from 2000-2007 PDF on CD. Ford Mondeo MK5 2014 - 2018 Workshop Service Repair Manual CD DVD PC. Engine Alignment. Engine size - Displacement - Engine capacity. Ram Air Drag Pak 4-speed Manual. On newer engines, the Crank Shaft Position Sensor performs this function. Symptoms: When flashing the Check Engine Light to read codes, code 12 will always display first, indicating the diagnostic system is active; The engine will not run with a 'hard' code 12 set; Common Problems: Chances are you will never need to diagnose a code 12. Find many great new & used options and get the best deals for 2010 Ford Kuga AWD 2.0 TDCi Diesel Manual Bare Engine Code G6DG D4204t at the best online prices at eBay! Free delivery for many products! Volvo repair manual free auto maintance service manuals vehicle workshop manual owners manual pdf download. Volvo Reparaci n manual Autom viles libres de mantenimiento manuales de servicio del veh culo taller manual de usuario descargar pdf.
Honda Engine Manual
Volvo Cars introduced the Volvo V50 at the 2003 Bologna Motor Show as the station wagon version of the Volvo S40small family car — manufacturing both models at their facility in Ghent, Belgium. Sharing the Ford C1 platform with the European Ford Focus and the Mazda 3, the V50 featured interior 'theatre' lighting, a floating center stack and 'Volvo Intelligent Vehicle Architecture'.
The V50 T5 AWD featured all-wheel drive and a straight-5 2.5 litre petrol engine, with a light pressure turbocharger, four valves per cylinder and a DOHC design with variable camshaft timing — providing 220 PS (162 kW; 217 hp) and 320 N⋅m (236 lb⋅ft) of torque. Diesel options were available in Europe, including a 2.4 Litre turbocharged D5 diesel engine which provided 180 PS (132 kW; 178 hp) and 350 N⋅m (258 lb⋅ft) of torque.
Within the United States, Volvo limited sales of the V50 PZEV cars to states where it was required, including California, Florida, Vermont, Connecticut, Arizona, Maryland, Massachusetts, Pennsylvania, New York, Oregon, Maine, New Jersey, Rhode Island, New Mexico and Washington.[6]
D4204t Engine Manual Pdf
Volvo Cars Special Vehicle produced a concept car based on the V50, the V50 SV, whose engine produces 340 hp (254 kW), and debuted at the 2004 Specialty Equipment Market Association tradeshow in Las Vegas, Nevada.[citation needed]
History[edit]
For the model year of 2008, the V50 received revised front styling, minor modifications to the interior, optional active xenon headlights, audio systems, increased power and torque of the T5 engine, availability of the D5, with a six speed manual and a 1.8 Flexifuel engine.
For 2009, the V50 T5 was available in the United States, only as an automatic AWD model with the R-Design trim package, and within Europe with both manual and automatic options. As of the model year of 2010, the D5 inline five diesel engine was no longer available; only the 1.6l and 2.0l diesel inline four units could be specified.
In 2010, the new, larger, circular Volvo logo appeared on the front grille, in the United States, a manual transmission was briefly available with the T5 AWD version. In North America the naturally aspirated five cylinder engine, all wheel drive, and manual transmission were all dropped for the model year of 2011, leaving only the automatic, front wheel drive T5 in base and R-Design trims. The model year of 2011 was the last for the V50 in the United States and Canada.
V50 sales[edit]
Calendar year | United States | Canada | Sweden | Global |
---|---|---|---|---|
2004 | 47,743[7] | |||
2005 | 83,202[8] | |||
2006 | 75,885[9] | |||
2007 | 62,348[10] | |||
2008 | 62,085[11] | |||
2009 | 54,062[12] | |||
2010 | 56,098 | |||
2011 | 45,970[13] |
Total produced: 519,007 from 2003 to 2012 (as of 31 December 2012)[14]
Engines[edit]
Model | Engine code | Model year(s) | Power at rpm | Torque at rpm | Displacement | Comment |
---|---|---|---|---|---|---|
1.6 | B4164S2 B4164S3 | 2005–2012 | 100 PS (74 kW; 99 hp) at 6000 | 150 N⋅m (111 lb⋅ft) at 4000 | 1,596 cc (97.4 in3) | I4 16V Multipoint fuel injection |
1.8 | B4184S2 B4184S11 | 2005–2010 | 125 PS (92 kW; 123 hp) at 6000 | 165 N⋅m (122 lb⋅ft) 4000 | 1,798 cc (109.7 in3) | I4 16V Multipoint fuel injection |
1.8F Flexifuel | B4184S2 B4184S8 | 2008–2010 | 125 PS (92 kW; 123 hp) at 6000 | 165 N⋅m (122 lb⋅ft) 4000 | 1,798 cc (109.7 in3) | I4 16V Multipoint fuel injection (E85 compatible) |
2.0 | B4204S5 B4204S3 | 2004–2012 | 145 PS (107 kW; 143 hp) at 6000 | 185 N⋅m (136 lb⋅ft) 4500 | 1,999 cc (122.0 in3) | I4 16V Multipoint fuel injection |
2.0F Flexifuel | B4204S4 | 2011–2012 | 145 PS (107 kW; 143 hp) at 6000 | 185 N⋅m (136 lb⋅ft) 4500 | 1,999 cc (122.0 in3) | I4 16V Multipoint fuel injection (E85 compatible) |
2.4 | B5244S5 | 2004–2010 | 140 PS (103 kW; 138 hp) 5000 | 220 N⋅m (162 lb⋅ft) 4000 | 2,435 cc (148.6 in3) | I5 20V Multipoint fuel injection |
2.4i | B5244S4 | 2004–2010 | 170 PS (125 kW; 168 hp) 6000 | 230 N⋅m (170 lb⋅ft) 4400 | 2,435 cc (148.6 in3) | I5 20V Multipoint fuel injection |
T5 | B5254T3 | 2005–2008 | 220 PS (162 kW; 217 hp) 5000 | 320 N⋅m (236 lb⋅ft) 1500-4800 | 2,521 cc (153.8 in3) | I5 20V Turbo Multipoint fuel injection |
T5 | B5254T7 | 2008–2012 | 230 PS (169 kW; 227 hp) 5000 | 320 N⋅m (236 lb⋅ft) 1500-5000 | 2,521 cc (153.8 in3) | I5 20V Turbo Multipoint fuel injection |
Model | Engine code | Model year(s) | Power at rpm | Torque at rpm | Displacement | Comment |
---|---|---|---|---|---|---|
1.6D | D4164T | 2005–2010 | 109 PS (80 kW; 108 hp) at 4000 | 240 N⋅m (177 lb⋅ft) at 1750 | 1,560 cc (95.2 in3) | I4 16v Turbo Multipoint direct fuel injection |
1.6D DRIVe | D4164T | 2005–2010 | 109 PS (80 kW; 108 hp) at 4000 | 240 N⋅m (177 lb⋅ft) 1750 | 1,560 cc (95.2 in3) | I4 16v Turbo Multipoint direct fuel injection |
D2 | D4162T | 2011–2012 | 115 PS (85 kW; 113 hp) at 3600 | 270 N⋅m (199 lb⋅ft) 1750 | 1,560 cc (95.2 in3) | I4 8v Turbo Common rail direct injection |
D2 DRIVe | D4162T | 2011–2012 | 115 PS (85 kW; 113 hp) at 3600 | 270 N⋅m (199 lb⋅ft) 1750 | 1,560 cc (95.2 in3) | I4 8v Turbo Common rail direct injection |
2.0D | D4204T | 2004–2010 | 136 PS (100 kW; 134 hp) 4000 | 320 N⋅m (236 lb⋅ft) 2000 | 1,997 cc (121.9 in3) | I4 16v Turbo Multipoint direct fuel injection |
2.0D (France) | D4204T2 | 2005–2006 | 133 PS (98 kW; 131 hp) 4000 | 320 N⋅m (236 lb⋅ft) 2000 | 1,997 cc (121.9 in3) | I4 16v Turbo Multipoint direct fuel injection |
D3 | D5204T5 | 2011–2012 | 150 PS (110 kW; 148 hp) 3500 | 350 N⋅m (258 lb⋅ft) 1500-2750 | 1,984 cc (121.1 in3) | I5 20v Turbo Common rail direct injection |
D4 | D5204T | 2011–2012 | 177 PS (130 kW; 175 hp) 3500 | 400 N⋅m (295 lb⋅ft) 1500-2750 | 1,984 cc (121.1 in3) | I5 20v Turbo Common rail direct injection |
D5 | D5244T8 | 2006–2010 | 180 PS (132 kW; 178 hp) 4000 | 350 N⋅m (258 lb⋅ft) 1750-3250 | 2,400 cc (146.5 in3) | I5 |
2.4D (Belgium) | D5244T9 | 2007–2008 | 163 PS (120 kW; 161 hp) 5500 | 340 N⋅m (251 lb⋅ft) 1750-2750 | 2,400 cc (146.5 in3) | I5 |
D5 (Belgium) | D5244T9 | 2009–2010 | 163 PS (120 kW; 161 hp) 4000 | 340 N⋅m (251 lb⋅ft) 1750 – 3000 | 2,400 cc (146.5 in3) | I5 |
D5 | D5244T13 | 2009–2010 | 180 PS (132 kW; 178 hp) 4000 | 400 N⋅m (295 lb⋅ft) 2000 – 2750 | 2,400 cc (146.5 in3) | I5 |
See also[edit]
Notes[edit]
- ^'Volvo. Volvo In Belgium'. Car-cat.com. Retrieved 2010-07-16.
- ^'Volvo. Volvo In South Africa'. Car-cat.com. Retrieved 2010-07-16.
- ^Volvo Car Corporation (2011). 'Volvo V50 Betriebsanleitung MY12' [Volvo V50 owner's manual MY12] (PDF) (in German). p. 312. Retrieved 2018-05-12.
- ^'2008 Volvo V50 owner's manual'. Volvo Car Corporation. 2007. p. 254. Retrieved 2015-06-19.
- ^'2006 Volvo V50 owner's manual'. Volvo Car Corporation. 2005. p. 185. Retrieved 2015-06-19.
- ^Sebastian Blanco (4 September 2007). 'Can this be true, does the Clean Air Act stop most of us from buying clean cars?'. www.autobloggreen.com. Archived from the original on 2009-06-18. Retrieved 2010-07-16.
- ^'2004 a record year for Volvo Cars – strong increase on all markets'. www.media.volvocars.com (Press release). Volvo Car Corporation. 20 January 2005. Retrieved 2015-09-21.
- ^'Volvo Cars Maintained its Position in 2005 Despite Considerable Market Fluctuations'. www.media.volvocars.com (Press release). Volvo Car Corporation. 2 March 2006. Retrieved 2015-09-21.
- ^'2006 Sales Results'. www.media.volvocars.com (Press release). Volvo Car Corporation. 30 January 2007. Retrieved 2015-09-21.
- ^'About Volvo Car Corporation 2007-2008'. www.media.volvocars.com (Press release). Volvo Car Corporation. 13 February 2008. Retrieved 2015-09-21.
- ^'Volvo Car Corporation 2008 - facts and figures'. www.media.volvocars.com (Press release). Volvo Car Corporation. 15 January 2009. Retrieved 2015-09-21.
- ^'Volvo Car Corporation 2009 in brief: A tough year with continued focus on environment and safety'. www.media.volvocars.com (Press release). Volvo Car Corporation. 11 January 2010. Retrieved 2015-09-21.
- ^'Volvo Car Corporation 2011'. www.media.volvocars.com. Volvo Car Corporation. 5 January 2011. Retrieved 2014-01-22.
- ^'Volvo V50 (2003-2012)'. www.media.volvocars.com. Volvo Car Corporation. 27 June 2013. Retrieved 2015-09-21.
References[edit]
- 'The all-new Volvo V50', a Volvo Cars North America news release
Wikimedia Commons has media related to Volvo V50. |
« previous — Volvo Cars road car timeline, 1975–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
Small family car | 66 | 480 | C30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
440/460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
340/360 | S40/V40 | S40/V50 | V40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Compact executive car | S60 | S60/V60 | S60/V60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
850 | S70/V70 | V70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 260 | 740 | 940 | S80 | S80/V70 | ||||||||||||||||||||||||||||||||||||||||||||||||||
760 | 960 | S90/V90 | S90/V90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports sedan/estate | 242 GT | 240 Turbo | 850 T-5R/R | S70 R/V70 R | S60 R/V70 R | S60/V60Polestar | S60/V60T8 PSE | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé | 262C | 780 | C70 | C70 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Crossover utility vehicle | XC40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
XC60 | XC60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
V70 XC | XC70 | XC70 | V90 Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||
XC90 | XC90 |
Comments are closed.